testo 340 ÊÇÒ»¿î²Ù×÷Àû±ãµÄÊÖ³ÖÐÍËÄ×é·ÖÑÌÆøÆÊÎöÒÇ¡£¿É×ÊÖúÓû§¶Ô¹¤ÒµÈ¼ÉÕ×°±¸¾ÙÐÐ׼ȷÅÅ·ÅÕÉÁ¿¡£ÒÇÆ÷¿É×°ÖÃËĸöÆøÌå´«¸ÐÆ÷£¬²ÉÑù̽ÕëÖÖÀàÆëÈ«¡£
µÂ¹úTesto340 ÑÌÆøÆÊÎöÒDzúÆ·¼ò½é:
¿ÉÕÉÁ¿CO£¬COlow£¬NO£¬NOlow£¬NO2£¬SO2new
Å䱸ÊÊÓÃÓÚ¸ßŨ¶ÈÑÌÆøÇéÐÎϵÄÁ¿³ÌÀ©Õ¹¹¦Ð§
Ô¤±ê¶¨´«¸ÐÆ÷£¬ÊµÏÖ¿ìËÙÇáÓ¯µÄ´«¸ÐÆ÷Ìæ»»
ÄÚÖòîѹ/Á÷ËÙ´«¸ÐÆ÷ÒÔÅÌËãÖÊÁ¿Á÷Á¿
µÂ¹úTesto340 ÑÌÆøÆÊÎöÒÇÊÖÒÕ²ÎÊý:
ÊÖÒÕ²ÎÊý | |
---|---|
ÖØÁ¿ | 960 g |
Ö±¾¶ | 283 x 103 x 65 mm |
²Ù×÷ÎÂ¶È | -5 ~ +50 ¡ãC |
¿ÉÅþÁ¬µÄ̽ͷ | 1 x flue gas probe; 1 x temperature probe; 1 x differential pressure |
µç³ØÊÙÃü | > 6h (Pumpe an, Displaybeleuchtung aus, bei 20¡ãC) |
ÏÔʾÆÁÀàÐÍ | graphic Display |
ÏÔʾÆÁ³ß´ç | 160 x 240 ÏñËØ |
ÏÔʾÆÁÌØÕ÷ | ͼÐÎÏÔʾ |
µçÔ´ | ¿É³äµçµç³Ø×é 3.7 V / 2.4 Ah; µçÔ´ 6.3 V / 2 A |
ÑÌÆø¸ºÑ¹ | -200 mbar |
ÑÌÆøÕýѹ | 50 mbar |
Óû§×Ô½ç˵ȼÁÏ | 10ÖÖÓû§×Ô½ç˵ȼÁÏ£¬º¬±êÆø |
Èí¹Ü³¤¶È | ³¤ÖÁ7.8 m (ͨ¹ýÅþÁ¬ÑÓÉìÈí¹Ü) |
±ÃÁ÷Á¿ | 0,6 l/min (ºã¶¨¿ØÖÆ) |
ÄÚ´æ | 100¸öÎļþ¼Ð |
ÿ¸öÎļþ¼Ð | ÈÝÄÉ10¸öÕÉÁ¿µã |
ÿ¸öµØµã | ÈÝÄÉ200×éÊý¾Ý |
ÆäËû | ÈÝÄɵÄÊý¾Ý×ÜÊýÈ¡¾öÓÚÎļþ¼Ð»òÕÉÁ¿µãµÄÊýÄ¿ |
½çÃæ | Bluetooth; USB; IR/IRDA½çÃæ; gas outlet; Mains connection; probe input/ probe inputs; ²îѹ |
´æ·ÅÎÂ¶È | -20 ~ +50 ¡ãC |
*²úÆ·Ïêϸ²ÎÊý¼°²ÊÒ³Çë×ÉѯÏà¹ØÏúÊÛ(ÉÏÊö²úÆ·²ÎÊý½ö¹©²Î¿¼£¬ÒÔÔ³§²ÎÊýΪ׼)¡£