Y09-5100NW¼¤¹â»Ò³¾Á£×Ó¼ÆÊýÆ÷(100L/min)ÓÃÓÚÕÉÁ¿Çå½àÇéÐε¥Î»»ý¿ÕÆøÄڵĻҳ¾Á£×Ó¾Þϸ¼°ÊýÄ¿¡£Y09-5100NW¹â»Ò³¾Á£×Ó¼ÆÊýÆ÷½ÓÄÉÁË°ëµ¼Ì弤¹â¹âÔ´¡¢¼ì²â¾«¶È¸ß¡¢¹¦Ð§²Ù×÷¼òÆÓÃ÷Îú£¬Î¢´¦Öóͷ£Æ÷¿ØÖÆ£¬¿ÉÖü´æ¡¢´òÓ¡ÕÉÁ¿Ð§¹û£¬²âÊÔÇå½àÇéÐÎÊ®·Ö±ãµ±¡£²úÆ·Ó¦ÓÃÓÚÒ½Ò©ÎÀÉú¡¢¹âѧ¡¢»¯Ñ§¡¢Ê³Îï¡¢»¯×±Æ·¡¢µç×Ó¡¢ÉúÎïÖÆÆ·¡¢º½¿Õº½ÌìµÈ²¿·Ö¡£
ËÕ¾» Y09-5100NW»Ò³¾Á£×Ó¼ÆÊýÆ÷²úÆ·¼ò½é£º
Y09-5100NW¼¤¹â»Ò³¾Á£×Ó¼ÆÊýÆ÷(100L/min)ÓÃÓÚÕÉÁ¿Çå½àÇéÐε¥Î»»ý¿ÕÆøÄڵĻҳ¾Á£×Ó¾Þϸ¼°ÊýÄ¿¡£Y09-5100NW¹â»Ò³¾Á£×Ó¼ÆÊýÆ÷½ÓÄÉÁË°ëµ¼Ì弤¹â¹âÔ´¡¢¼ì²â¾«¶È¸ß¡¢¹¦Ð§²Ù×÷¼òÆÓÃ÷Îú£¬Î¢´¦Öóͷ£Æ÷¿ØÖÆ£¬¿ÉÖü´æ¡¢´òÓ¡ÕÉÁ¿Ð§¹û£¬²âÊÔÇå½àÇéÐÎÊ®·Ö±ãµ±¡£²úÆ·Ó¦ÓÃÓÚÒ½Ò©ÎÀÉú¡¢¹âѧ¡¢»¯Ñ§¡¢Ê³Îï¡¢»¯×±Æ·¡¢µç×Ó¡¢ÉúÎïÖÆÆ·¡¢º½¿Õº½ÌìµÈ²¿·Ö¡£
ËÕ¾» Y09-5100NW»Ò³¾Á£×Ó¼ÆÊýÆ÷Ïêϸ²ÎÊý£º
ÐÎ×´³ß´çOutside Dim | 245*268*160£¨¿í¸ßÉîWide*High*Deep£© |
ÏÔʾ·½·¨Display | ´¥ÃþÏÔʾÆÁ£¨Lcd£© |
ÖØÁ¿Weight | 6.9 Kg |
¶î¶¨¹¦ºÄConsumption | 80W |
µçÔ´Power Source | DC16.8V£¨±ãЯʽï®Àë×Óµç³Ø£© |
Á£¾¶Í¨µÀSize Channels | 0.5¡¢1.0¡¢3.0¡¢5.0¡¢10.0¡¢25.0¦Ìm |
¾àÀëʱ¼ä | 0~9999s |
²ÉÑùÁ÷Á¿Flow Rate | 100L/min |
¼ì²âÖÜÆÚSample Time | 6~999999s |
×Ô¾»Ê±¼äZero Count | ¡Ü10min |
ÑÓʱʱ¼ä | 5~999S |
´òÓ¡»úPrinter | ÄÚÖÃʽÈÈÃô´òÓ¡»ú£¨Built-in Thermal Printer£© |
Ò»Á¬²ÉÑù´ÎÊý | 0~99´Î£¬0-Ò»Á¬´òÓ¡ |
Êý¾Ý´æ´¢Date Storage | 20000×é/300×éUCL£¨ÅäPC»úͨѶÈí¼þ£©20000 Samples/300Samples of UCL£¨With PC Software£© |
ÆäËû¹¦Ð§ | Êý¾ÝÊä³ö |
²ÄÖÊ | SUS316L²»Ðâ¸Ö |
´ó²ÉÑùŨ¶ÈMaximum Rated Particle Concentration | 35000¿Å/Éý£¨particles/L£©£¨³¾°£¿ÅÁ£Á£¾¶²»Ð¡ÓÚ0.5¦Ìm£©£¬²ÉÑù¿ÕÆøÖв»µÃº¬ÓÐËá¼îµÈÇÖÊ´ÐÔÆøÌå |
Ò»Á¬ÊÂÇéʱ¼äOperating Time | 3Сʱ£¨hours£© |
ʹÓÃÇéÐÎÌõ¼þEnvironmental | ζȣ¨Temperature£©£º10~30¡æ ʪ¶È£¨Humidity£©£º20%~75%RH ´óÆøѹÁ¦£¨Atmosphere Pressure£©£º86~106Kpa |
*²úÆ·Ïêϸ²ÎÊý¼°²ÊÒ³Çë×ÉѯÏà¹ØÏúÊÛ(ÉÏÊö²úÆ·²ÎÊýÉèÖýö¹©²Î¿¼£¬ÒÔÔ³§Îª×¼)¡£